NextEra Energy (NEE): operating income
NextEra Energy operating income was $2.6B for the quarter ended Sep 30, 2026, up 3.8% from a year earlier, filed Oct 21, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of NextEra Energy's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $8.1B | CY2026Q3 | 2026-09-30 |
| Net income | $4.8B | CY2026Q3 | 2026-09-30 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $941.0M | 2026-02-13 | 10-K 0000753308-26-000015 | |
| CY2025Q1 | 2025-03-31 | $2.3B | 2026-04-23 | 10-Q 0000753308-26-000031 | |
| CY2025Q2 | 2025-06-30 | $1.9B | 2026-07-24 | 10-Q 0000753308-26-000060 | |
| CY2025Q3 | 2025-09-30 | $2.5B | 2026-10-21 | 10-Q 0000753308-26-000081 | |
| CY2025Q4 | 2025-12-31 | $1.6B | 2026-02-13 | 10-K 0000753308-26-000015 | |
| CY2026Q1 | 2026-03-31 | $2.2B | 2026-04-23 | 10-Q 0000753308-26-000031 | |
| CY2026Q2 | 2026-06-30 | $2.2B | 2026-07-24 | 10-Q 0000753308-26-000060 | |
| CY2026Q3 | 2026-09-30 | $2.6B | 2026-10-21 | 10-Q 0000753308-26-000081 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
NextEra Energy overview · Financial statements · Who owns NextEra Energy · All tracked companies