Micron (MU): gross profit
Micron gross profit was $47.0B for the quarter ended Sep 3, 2026, up 830.9% from a year earlier, filed Oct 9, 2026.
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked.
The rest of Micron's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $54.2B | CY2026Q3 | 2026-09-03 |
| Operating income | $43.8B | CY2026Q3 | 2026-09-03 |
| Net income | $37.7B | CY2026Q3 | 2026-09-03 |
Gross profit by quarter, as filed
| Period | Quarter end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-11-28 | $3.3B | 2025-12-18 | 10-Q 0000723125-25-000046 | |
| CY2025Q1 | 2025-02-27 | $3.0B | 2026-03-19 | 10-Q 0000723125-26-000006 | |
| CY2025Q2 | 2025-05-29 | $3.5B | 2026-06-25 | 10-Q 0000723125-26-000015 | |
| CY2025Q3 | 2025-08-28 | $5.1B | 2026-10-09 | 10-K 0000723125-26-000023 | |
| CY2025Q4 | 2025-11-27 | $7.6B | 2025-12-18 | 10-Q 0000723125-25-000046 | |
| CY2026Q1 | 2026-02-26 | $17.8B | 2026-03-19 | 10-Q 0000723125-26-000006 | |
| CY2026Q2 | 2026-05-28 | $35.1B | 2026-06-25 | 10-Q 0000723125-26-000015 | |
| CY2026Q3 | 2026-09-03 | $47.0B | 2026-10-09 | 10-K 0000723125-26-000023 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Micron overview · Financial statements · Who owns Micron · All tracked companies