Lattice Semiconductor (LSCC) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $22.4M for CY2026Q2, filed 2026-08-04.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-28 | $7.5M | 2025-11-03 | 10-Q 0001437749-25-032777 | |
| CY2024Q4 | 2024-12-28 | $-12.2M | 2026-02-13 | 10-K 0001437749-26-004100 | |
| CY2025Q1 | 2025-03-29 | $7.0M | 2026-05-04 | 10-Q 0001437749-26-014686 | |
| CY2025Q2 | 2025-06-28 | $4.7M | 2026-08-04 | 10-Q 0001437749-26-025657 | |
| CY2025Q3 | 2025-09-27 | $-1.5M | 2025-11-03 | 10-Q 0001437749-25-032777 | |
| CY2025Q4 | 2026-01-03 | $1.1M | 2026-02-13 | 10-K 0001437749-26-004100 | |
| CY2026Q1 | 2026-04-04 | $26.1M | 2026-05-04 | 10-Q 0001437749-26-014686 | |
| CY2026Q2 | 2026-07-04 | $22.4M | 2026-08-04 | 10-Q 0001437749-26-025657 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.