nLIGHT (LASR) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $-3.6M for CY2026Q2, filed 2026-08-07.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $-11.8M | 2025-11-07 | 10-Q 0001124796-25-000154 | |
| CY2024Q4 | 2024-12-31 | $-26.4M | 2026-02-27 | 10-K 0001124796-26-000012 | |
| CY2025Q1 | 2025-03-31 | $-9.6M | 2026-05-08 | 10-Q 0001124796-26-000028 | |
| CY2025Q2 | 2025-06-30 | $-4.2M | 2026-08-07 | 10-Q 0001124796-26-000038 | |
| CY2025Q3 | 2025-09-30 | $-7.3M | 2025-11-07 | 10-Q 0001124796-25-000154 | |
| CY2025Q4 | 2025-12-31 | $-5.4M | 2026-02-27 | 10-K 0001124796-26-000012 | |
| CY2026Q1 | 2026-03-31 | $-719000.00 | 2026-05-08 | 10-Q 0001124796-26-000028 | |
| CY2026Q2 | 2026-06-30 | $-3.6M | 2026-08-07 | 10-Q 0001124796-26-000038 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.