Johnson Controls (JCI): revenue
Johnson Controls revenue was $7.1B for the quarter ended Sep 30, 2026, up 10.4% from a year earlier, filed Nov 12, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Johnson Controls's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | $2.7B | CY2026Q3 | 2026-09-30 |
| Net income | $967.0M | CY2026Q3 | 2026-09-30 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $5.4B | 2026-02-04 | 10-Q 0000833444-26-000019 | |
| CY2025Q1 | 2025-03-31 | $5.7B | 2026-05-06 | 10-Q 0000833444-26-000050 | |
| CY2025Q2 | 2025-06-30 | $6.1B | 2026-07-29 | 10-Q 0000833444-26-000087 | |
| CY2025Q3 | 2025-09-30 | $6.4B | 2026-11-12 | 10-K 0000833444-26-000108 | |
| CY2025Q4 | 2025-12-31 | $5.8B | 2026-02-04 | 10-Q 0000833444-26-000019 | |
| CY2026Q1 | 2026-03-31 | $6.1B | 2026-05-06 | 10-Q 0000833444-26-000050 | |
| CY2026Q2 | 2026-06-30 | $6.6B | 2026-07-29 | 10-Q 0000833444-26-000087 | |
| CY2026Q3 | 2026-09-30 | $7.1B | 2026-11-12 | 10-K 0000833444-26-000108 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Johnson Controls overview · Financial statements · Who owns Johnson Controls · All tracked companies