Jabil (JBL): gross profit
Jabil gross profit was $1.0B for the quarter ended Aug 31, 2026, up 27.8% from a year earlier, filed Oct 23, 2026.
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked.
The rest of Jabil's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $10.6B | CY2026Q3 | 2026-08-31 |
| Operating income | $602.0M | CY2026Q3 | 2026-08-31 |
| Net income | $398.0M | CY2026Q3 | 2026-08-31 |
Gross profit by quarter, as filed
| Period | Quarter end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-11-30 | $606.0M | 2026-01-09 | 10-Q 0001628280-26-001450 | |
| CY2025Q1 | 2025-02-28 | $576.0M | 2026-04-08 | 10-Q 0001628280-26-024148 | |
| CY2025Q2 | 2025-05-31 | $681.0M | 2026-06-30 | 10-Q 0001628280-26-046138 | |
| CY2025Q3 | 2025-08-31 | $783.0M | 2026-10-23 | 10-K 0001628280-26-067038 | |
| CY2025Q4 | 2025-11-30 | $742.0M | 2026-01-09 | 10-Q 0001628280-26-001450 | |
| CY2026Q1 | 2026-02-28 | $746.0M | 2026-04-08 | 10-Q 0001628280-26-024148 | |
| CY2026Q2 | 2026-05-31 | $828.0M | 2026-06-30 | 10-Q 0001628280-26-046138 | |
| CY2026Q3 | 2026-08-31 | $1.0B | 2026-10-23 | 10-K 0001628280-26-067038 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Jabil overview · Financial statements · Who owns Jabil · All tracked companies