IPG Photonics (IPGP): net income
IPG Photonics net income was $20.3M for the quarter ended Sep 30, 2026, up 171.6% from a year earlier, filed Nov 3, 2026.
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of IPG Photonics's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $287.5M | CY2026Q3 | 2026-09-30 |
| Gross profit | $117.1M | CY2026Q3 | 2026-09-30 |
| Operating income | $20.8M | CY2026Q3 | 2026-09-30 |
Net income by quarter, as filed
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $7.8M | 2026-02-23 | 10-K 0001111928-26-000040 | |
| CY2025Q1 | 2025-03-31 | $3.8M | 2026-05-05 | 10-Q 0001111928-26-000098 | |
| CY2025Q2 | 2025-06-30 | $6.6M | 2026-08-04 | 10-Q 0001111928-26-000153 | |
| CY2025Q3 | 2025-09-30 | $7.5M | 2026-11-03 | 10-Q 0001111928-26-000182 | |
| CY2025Q4 | 2025-12-31 | $13.3M | 2026-02-23 | 10-K 0001111928-26-000040 | |
| CY2026Q1 | 2026-03-31 | $1.6M | 2026-05-05 | 10-Q 0001111928-26-000098 | |
| CY2026Q2 | 2026-06-30 | $5.2M | 2026-08-04 | 10-Q 0001111928-26-000153 | |
| CY2026Q3 | 2026-09-30 | $20.3M | 2026-11-03 | 10-Q 0001111928-26-000182 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
IPG Photonics overview · Financial statements · Who owns IPG Photonics · All tracked companies