Grid Dynamics (GDYN) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $1.3M for CY2026Q2, filed 2026-07-30.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $2.1M | 2025-10-30 | 10-Q 0001743725-25-000010 | |
| CY2024Q4 | 2024-12-31 | $1.3M | 2026-03-05 | 10-K 0001743725-26-000007 | |
| CY2025Q1 | 2025-03-31 | $-2.0M | 2026-04-30 | 10-Q 0001743725-26-000014 | |
| CY2025Q2 | 2025-06-30 | $-123000.00 | 2026-07-30 | 10-Q 0001743725-26-000021 | |
| CY2025Q3 | 2025-09-30 | $-241000.00 | 2025-10-30 | 10-Q 0001743725-25-000010 | |
| CY2025Q4 | 2025-12-31 | $506000.00 | 2026-03-05 | 10-K 0001743725-26-000007 | |
| CY2026Q1 | 2026-03-31 | $-3.7M | 2026-04-30 | 10-Q 0001743725-26-000014 | |
| CY2026Q2 | 2026-06-30 | $1.3M | 2026-07-30 | 10-Q 0001743725-26-000021 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.