FormFactor (FORM) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $56.2M for CY2026Q2, filed 2026-08-04.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-28 | $18.7M | 2025-11-04 | 10-Q 0001039399-25-000113 | |
| CY2024Q4 | 2024-12-28 | $9.7M | 2026-02-20 | 10-K 0001039399-26-000009 | |
| CY2025Q1 | 2025-03-29 | $6.4M | 2026-05-05 | 10-Q 0001039399-26-000023 | |
| CY2025Q2 | 2025-06-28 | $9.1M | 2026-08-04 | 10-Q 0001039399-26-000033 | |
| CY2025Q3 | 2025-09-27 | $15.7M | 2025-11-04 | 10-Q 0001039399-25-000113 | |
| CY2025Q4 | 2025-12-27 | $23.2M | 2026-02-20 | 10-K 0001039399-26-000009 | |
| CY2026Q1 | 2026-03-28 | $20.4M | 2026-05-05 | 10-Q 0001039399-26-000023 | |
| CY2026Q2 | 2026-06-27 | $56.2M | 2026-08-04 | 10-Q 0001039399-26-000033 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.