Extreme Networks (EXTR): gross profit
Extreme Networks gross profit was $211.9M for the quarter ended Sep 30, 2026, up 12.7% from a year earlier, filed Oct 29, 2026.
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked.
The rest of Extreme Networks's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $341.1M | CY2026Q3 | 2026-09-30 |
| Operating income | $23.1M | CY2026Q3 | 2026-09-30 |
| Net income | $16.0M | CY2026Q3 | 2026-09-30 |
Gross profit by quarter, as filed
| Period | Quarter end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $175.1M | 2026-01-29 | 10-Q 0001193125-26-029334 | |
| CY2025Q1 | 2025-03-31 | $175.4M | 2026-04-30 | 10-Q 0001193125-26-197200 | |
| CY2025Q2 | 2025-06-30 | $189.1M | 2026-08-17 | 10-K 0001193125-26-352872 | |
| CY2025Q3 | 2025-09-30 | $188.0M | 2026-10-29 | 10-Q 0001193125-26-437803 | |
| CY2025Q4 | 2025-12-31 | $195.1M | 2026-01-29 | 10-Q 0001193125-26-029334 | |
| CY2026Q1 | 2026-03-31 | $195.5M | 2026-04-30 | 10-Q 0001193125-26-197200 | |
| CY2026Q2 | 2026-06-30 | $210.5M | 2026-08-17 | 10-K 0001193125-26-352872 | |
| CY2026Q3 | 2026-09-30 | $211.9M | 2026-10-29 | 10-Q 0001193125-26-437803 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Extreme Networks overview · Financial statements · Who owns Extreme Networks · All tracked companies