Exelon (EXC) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q2 | 2024-06-30 | unknown | 2025-07-31 | 10-Q 0001109357-25-000170 | |
| CY2024Q3 | 2024-09-30 | unknown | 2025-11-04 | 10-Q 0001109357-25-000182 | |
| CY2024Q4 | 2024-12-31 | unknown | 2026-02-12 | 10-K 0001109357-26-000018 | |
| CY2025Q1 | 2025-03-31 | unknown | 2026-05-06 | 10-Q 0001109357-26-000063 | |
| CY2025Q2 | 2025-06-30 | unknown | 2025-07-31 | 10-Q 0001109357-25-000170 | |
| CY2025Q3 | 2025-09-30 | unknown | 2025-11-04 | 10-Q 0001109357-25-000182 | |
| CY2025Q4 | 2025-12-31 | unknown | 2026-02-12 | 10-K 0001109357-26-000018 | |
| CY2026Q1 | 2026-03-31 | unknown | 2026-05-06 | 10-Q 0001109357-26-000063 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.