EPAM (EPAM) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $152.2M for CY2026Q2, filed 2026-08-06.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $177.0M | 2025-11-06 | 10-Q 0001352010-25-000056 | |
| CY2024Q4 | 2024-12-31 | $136.5M | 2026-02-26 | 10-K 0001352010-26-000015 | |
| CY2025Q1 | 2025-03-31 | $99.3M | 2026-05-07 | 10-Q 0001352010-26-000029 | |
| CY2025Q2 | 2025-06-30 | $126.5M | 2026-08-06 | 10-Q 0001352010-26-000046 | |
| CY2025Q3 | 2025-09-30 | $144.9M | 2025-11-06 | 10-Q 0001352010-25-000056 | |
| CY2025Q4 | 2025-12-31 | $149.3M | 2026-02-26 | 10-K 0001352010-26-000015 | |
| CY2026Q1 | 2026-03-31 | $116.8M | 2026-05-07 | 10-Q 0001352010-26-000029 | |
| CY2026Q2 | 2026-06-30 | $152.2M | 2026-08-06 | 10-Q 0001352010-26-000046 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.