Duke Energy (DUK): revenue
Duke Energy revenue was $9.1B for the quarter ended Sep 30, 2026, up 8.6% from a year earlier, filed Nov 5, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Duke Energy's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Operating income | $2.7B | CY2026Q3 | 2026-09-30 |
| Net income | $1.6B | CY2026Q3 | 2026-09-30 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $7.2B | 2026-02-26 | 10-K 0001326160-26-000014 | |
| CY2025Q1 | 2025-03-31 | $8.2B | 2026-05-05 | 10-Q 0001326160-26-000026 | |
| CY2025Q2 | 2025-06-30 | $7.4B | 2026-08-04 | 10-Q 0001326160-26-000040 | |
| CY2025Q3 | 2025-09-30 | $8.4B | 2026-11-05 | 10-Q 0001326160-26-000051 | |
| CY2025Q4 | 2025-12-31 | $7.8B | 2026-02-26 | 10-K 0001326160-26-000014 | |
| CY2026Q1 | 2026-03-31 | $9.0B | 2026-05-05 | 10-Q 0001326160-26-000026 | |
| CY2026Q2 | 2026-06-30 | $7.4B | 2026-08-04 | 10-Q 0001326160-26-000040 | |
| CY2026Q3 | 2026-09-30 | $9.1B | 2026-11-05 | 10-Q 0001326160-26-000051 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Duke Energy overview · Financial statements · Who owns Duke Energy · All tracked companies