Digital Realty (DLR): revenue
Digital Realty revenue was $1.9B for the quarter ended Sep 30, 2026, up 20.6% from a year earlier, filed Oct 30, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Digital Realty's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Operating income | $302.1M | CY2026Q3 | 2026-09-30 |
| Net income | $195.3M | CY2026Q3 | 2026-09-30 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $1.4B | 2026-02-13 | 10-K 0001104659-26-015365 | |
| CY2025Q1 | 2025-03-31 | $1.4B | 2026-05-01 | 10-Q 0001104659-26-054255 | |
| CY2025Q2 | 2025-06-30 | $1.5B | 2026-07-31 | 10-Q 0001104659-26-089296 | |
| CY2025Q3 | 2025-09-30 | $1.6B | 2026-10-30 | 10-Q 0001104659-26-120710 | |
| CY2025Q4 | 2025-12-31 | $1.6B | 2026-02-13 | 10-K 0001104659-26-015365 | |
| CY2026Q1 | 2026-03-31 | $1.6B | 2026-05-01 | 10-Q 0001104659-26-054255 | |
| CY2026Q2 | 2026-06-30 | $1.9B | 2026-07-31 | 10-Q 0001104659-26-089296 | |
| CY2026Q3 | 2026-09-30 | $1.9B | 2026-10-30 | 10-Q 0001104659-26-120710 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Digital Realty overview · Financial statements · Who owns Digital Realty · All tracked companies