Cisco (CSCO): gross profit
Cisco gross profit was $11.1B for the quarter ended Jul 25, 2026, up 19.2% from a year earlier, filed Sep 2, 2026.
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked.
The rest of Cisco's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $17.3B | CY2026Q2 | 2026-07-25 |
| Operating income | $4.3B | CY2026Q2 | 2026-07-25 |
| Net income | $3.9B | CY2026Q2 | 2026-07-25 |
Gross profit by quarter, as filed
| Period | Quarter end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-10-26 | $9.1B | 2025-11-18 | 10-Q 0000858877-25-000171 | |
| CY2024Q4 | 2025-01-25 | $9.1B | 2026-02-17 | 10-Q 0000858877-26-000021 | |
| CY2025Q1 | 2025-04-26 | $9.3B | 2026-05-19 | 10-Q 0000858877-26-000078 | |
| CY2025Q2 | 2025-07-26 | $9.3B | 2026-09-02 | 10-K 0000858877-26-000132 | |
| CY2025Q3 | 2025-10-25 | $9.7B | 2025-11-18 | 10-Q 0000858877-25-000171 | |
| CY2025Q4 | 2026-01-24 | $10.0B | 2026-02-17 | 10-Q 0000858877-26-000021 | |
| CY2026Q1 | 2026-04-25 | $10.1B | 2026-05-19 | 10-Q 0000858877-26-000078 | |
| CY2026Q2 | 2026-07-25 | $11.1B | 2026-09-02 | 10-K 0000858877-26-000132 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Cisco overview · Financial statements · Who owns Cisco · All tracked companies