CoreWeave (CRWV): operating income
CoreWeave operating income was $207.0M for the quarter ended Sep 30, 2026, up 298.1% from a year earlier, filed Nov 12, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. 2 of these figures have been restated by the company since we first read them.
The rest of CoreWeave's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $3.7B | CY2026Q3 | 2026-09-30 |
| Gross profit | $2.5B | CY2026Q3 | 2026-09-30 |
| Net income | -$709.0M | CY2026Q3 | 2026-09-30 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $112.3M | 2026-03-02 | 10-K 0001769628-26-000104 | |
| CY2025Q1 | 2025-03-31 | -$27.0M | 2026-05-08 | 10-Q 0001769628-26-000222 | |
| CY2025Q2 | 2025-06-30 | $19.0M | 2026-08-12 | 10-Q 0001769628-26-000366 | |
| CY2025Q3 | 2025-09-30 | $52.0M | 2026-11-12 | 10-Q 0001769628-26-000465 | restated from $51.9M (filed 2025-11-13) |
| CY2025Q4 | 2025-12-31 | -$90.0M | 2026-03-02 | 10-K 0001769628-26-000104 | restated from -$89.6M (filed 2026-03-02) |
| CY2026Q1 | 2026-03-31 | -$144.0M | 2026-05-08 | 10-Q 0001769628-26-000222 | |
| CY2026Q2 | 2026-06-30 | -$49.0M | 2026-08-12 | 10-Q 0001769628-26-000366 | |
| CY2026Q3 | 2026-09-30 | $207.0M | 2026-11-12 | 10-Q 0001769628-26-000465 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
CoreWeave overview · Financial statements · Who owns CoreWeave · All tracked companies