Cohu (COHU): revenue
Cohu revenue was $173.0M for the quarter ended Sep 26, 2026, up 37.0% from a year earlier, filed Oct 29, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Cohu's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Operating income | $12.8M | CY2026Q3 | 2026-09-26 |
| Net income | $12.1M | CY2026Q3 | 2026-09-26 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-28 | $94.1M | 2026-02-17 | 10-K 0001437749-26-004339 | |
| CY2025Q1 | 2025-03-29 | $96.8M | 2026-05-01 | 10-Q 0001437749-26-014308 | |
| CY2025Q2 | 2025-06-28 | $107.7M | 2026-07-31 | 10-Q 0001437749-26-025144 | |
| CY2025Q3 | 2025-09-27 | $126.2M | 2026-10-29 | 10-Q 0001437749-26-033843 | |
| CY2025Q4 | 2025-12-27 | $122.2M | 2026-02-17 | 10-K 0001437749-26-004339 | |
| CY2026Q1 | 2026-03-28 | $125.1M | 2026-05-01 | 10-Q 0001437749-26-014308 | |
| CY2026Q2 | 2026-06-27 | $149.0M | 2026-07-31 | 10-Q 0001437749-26-025144 | |
| CY2026Q3 | 2026-09-26 | $173.0M | 2026-10-29 | 10-Q 0001437749-26-033843 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Cohu overview · Financial statements · Who owns Cohu · All tracked companies