Constellation Energy (CEG) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $580.0M for CY2026Q2, filed 2026-08-06.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $1.5B | 2025-11-07 | 10-Q 0001868275-25-000092 | |
| CY2024Q4 | 2024-12-31 | $972.0M | 2026-02-24 | 10-K 0001868275-26-000032 | |
| CY2025Q1 | 2025-03-31 | $451.0M | 2026-05-11 | 10-Q 0001868275-26-000067 | |
| CY2025Q2 | 2025-06-30 | $951.0M | 2026-08-06 | 10-Q 0001868275-26-000104 | |
| CY2025Q3 | 2025-09-30 | $1.1B | 2025-11-07 | 10-Q 0001868275-25-000092 | |
| CY2025Q4 | 2025-12-31 | $598.0M | 2026-02-24 | 10-K 0001868275-26-000032 | |
| CY2026Q1 | 2026-03-31 | $2.3B | 2026-05-11 | 10-Q 0001868275-26-000067 | |
| CY2026Q2 | 2026-06-30 | $580.0M | 2026-08-06 | 10-Q 0001868275-26-000104 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.