Crown Castle (CCI) — gross profit
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked.
| Period | Quarter end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | unknown | 2025-11-06 | 10-Q 0001051470-25-000194 | |
| CY2024Q4 | 2024-12-31 | unknown | 2026-02-23 | 10-K 0001051470-26-000016 | |
| CY2025Q1 | 2025-03-31 | unknown | 2026-05-07 | 10-Q 0001051470-26-000059 | |
| CY2025Q2 | 2025-06-30 | unknown | 2026-08-05 | 10-Q 0001051470-26-000074 | |
| CY2025Q3 | 2025-09-30 | unknown | 2025-11-06 | 10-Q 0001051470-25-000194 | |
| CY2025Q4 | 2025-12-31 | unknown | 2026-02-23 | 10-K 0001051470-26-000016 | |
| CY2026Q1 | 2026-03-31 | unknown | 2026-05-07 | 10-Q 0001051470-26-000059 | |
| CY2026Q2 | 2026-06-30 | unknown | 2026-08-05 | 10-Q 0001051470-26-000074 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.