Calix (CALX): revenue
Calix revenue was $301.7M for the quarter ended Sep 26, 2026, up 13.7% from a year earlier, filed Nov 3, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Calix's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | $160.8M | CY2026Q3 | 2026-09-26 |
| Operating income | $16.6M | CY2026Q3 | 2026-09-26 |
| Net income | $10.2M | CY2026Q3 | 2026-09-26 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $206.1M | 2026-02-20 | 10-K 0001406666-26-000005 | |
| CY2025Q1 | 2025-03-29 | $220.2M | 2026-04-22 | 10-Q 0001406666-26-000019 | |
| CY2025Q2 | 2025-06-28 | $241.9M | 2026-07-21 | 10-Q 0001406666-26-000034 | |
| CY2025Q3 | 2025-09-27 | $265.4M | 2026-11-03 | 10-Q 0001406666-26-000044 | |
| CY2025Q4 | 2025-12-31 | $272.4M | 2026-02-20 | 10-K 0001406666-26-000005 | |
| CY2026Q1 | 2026-03-28 | $280.0M | 2026-04-22 | 10-Q 0001406666-26-000019 | |
| CY2026Q2 | 2026-06-27 | $293.3M | 2026-07-21 | 10-Q 0001406666-26-000034 | |
| CY2026Q3 | 2026-09-26 | $301.7M | 2026-11-03 | 10-Q 0001406666-26-000044 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Calix overview · Financial statements · Who owns Calix · All tracked companies