Amphenol (APH): operating income
Amphenol operating income was $3.0B for the quarter ended Sep 30, 2026, up 77.5% from a year earlier, filed Oct 30, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Amphenol's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $10.2B | CY2026Q3 | 2026-09-30 |
| Gross profit | $4.0B | CY2026Q3 | 2026-09-30 |
| Net income | $2.0B | CY2026Q3 | 2026-09-30 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $953.7M | 2026-02-11 | 10-K 0001104659-26-013549 | |
| CY2025Q1 | 2025-03-31 | $1.0B | 2026-05-01 | 10-Q 0001104659-26-054128 | |
| CY2025Q2 | 2025-06-30 | $1.4B | 2026-07-31 | 10-Q 0001104659-26-089194 | |
| CY2025Q3 | 2025-09-30 | $1.7B | 2026-10-30 | 10-Q 0001104659-26-120646 | |
| CY2025Q4 | 2025-12-31 | $1.7B | 2026-02-11 | 10-K 0001104659-26-013549 | |
| CY2026Q1 | 2026-03-31 | $1.8B | 2026-05-01 | 10-Q 0001104659-26-054128 | |
| CY2026Q2 | 2026-06-30 | $2.6B | 2026-07-31 | 10-Q 0001104659-26-089194 | |
| CY2026Q3 | 2026-09-30 | $3.0B | 2026-10-30 | 10-Q 0001104659-26-120646 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Amphenol overview · Financial statements · Who owns Amphenol · All tracked companies