Allegro MicroSystems (ALGM): operating income
Allegro MicroSystems operating income was $35.4M for the quarter ended Sep 25, 2026, up 467.8% from a year earlier, filed Oct 30, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Allegro MicroSystems's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $276.9M | CY2026Q3 | 2026-09-25 |
| Gross profit | $136.2M | CY2026Q3 | 2026-09-25 |
| Net income | $23.3M | CY2026Q3 | 2026-09-25 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-27 | -$41,000.00 | 2026-01-30 | 10-Q 0001193125-26-030636 | |
| CY2025Q1 | 2025-03-28 | -$13.2M | 2025-08-01 | 10-Q 0000950170-25-101117 | |
| CY2025Q2 | 2025-06-27 | -$2.7M | 2026-07-31 | 10-Q 0001193125-26-327128 | |
| CY2025Q3 | 2025-09-26 | $6.2M | 2026-10-30 | 10-Q 0001193125-26-439990 | |
| CY2025Q4 | 2025-12-26 | $9.6M | 2026-01-30 | 10-Q 0001193125-26-030636 | |
| CY2026Q1 | 2026-03-27 | $5.4M | 2026-05-21 | 10-K 0001193125-26-233537 | |
| CY2026Q2 | 2026-06-26 | $25.5M | 2026-07-31 | 10-Q 0001193125-26-327128 | |
| CY2026Q3 | 2026-09-25 | $35.4M | 2026-10-30 | 10-Q 0001193125-26-439990 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Allegro MicroSystems overview · Financial statements · Who owns Allegro MicroSystems · All tracked companies