Aehr Test Systems (AEHR) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $-1.2M for CY2026Q2, filed 2026-07-27.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-08-30 | $159000.00 | 2025-10-08 | 10-Q 0001654954-25-011582 | |
| CY2024Q4 | 2024-11-29 | $-1.5M | 2026-01-12 | 10-Q 0001654954-26-000266 | |
| CY2025Q1 | 2025-02-28 | $-1.1M | 2026-04-08 | 10-Q 0001654954-26-003348 | |
| CY2025Q2 | 2025-05-30 | $-3.2M | 2026-07-27 | 10-K 0001654954-26-006919 | |
| CY2025Q3 | 2025-08-29 | $-4.1M | 2025-10-08 | 10-Q 0001654954-25-011582 | |
| CY2025Q4 | 2025-11-28 | $-4.6M | 2026-01-12 | 10-Q 0001654954-26-000266 | |
| CY2026Q1 | 2026-02-27 | $-4.2M | 2026-04-08 | 10-Q 0001654954-26-003348 | |
| CY2026Q2 | 2026-05-29 | $-1.2M | 2026-07-27 | 10-K 0001654954-26-006919 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.